61,340 Vaccine Doses Administered Over Last 24 Hours
20 COVID-19 Deaths Statewide Yesterday
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"As the CDC prepares to authorize vaccinations for kids ages 5-11, we are well prepared for a seamless roll-out here in the State of New York," Governor Hochul said. "We have been working hand-in-hand with pediatricians, doctor's offices, pharmacies, schools and parents to ensure that protecting our kids is as easy as possible and we can finally move past this pandemic."
Today's data is summarized briefly below:
- Test Results Reported - 98,419
- Total Positive - 2,961
- Percent Positive - 3.01%
- 7-Day Average Percent Positive - 2.24%
- Patient Hospitalization - 1,924 (+68)
- Patients Newly Admitted - 199
- Patients in ICU - 437 (+9)
- Patients in ICU with Intubation - 257 (+2)
- Total Discharges - 208,679 (+125)
- New deaths reported by healthcare facilities through HERDS - 20
- Total deaths reported by healthcare facilities through HERDS - 45,622
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
- Total deaths reported to and compiled by the CDC - 58,125
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
- Total vaccine doses administered - 27,314,769
- Total vaccine doses administered over past 24 hours - 61,340
- Total vaccine doses administered over past 7 days - 570,459
- Percent of New Yorkers ages 18 and older with at least one vaccine dose - 84.4%
- Percent of New Yorkers ages 18 and older with completed vaccine series - 76.7%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) - 87.7%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) - 78.8%
- Percent of all New Yorkers with at least one vaccine dose - 71.5%
- Percent of all New Yorkers with completed vaccine series - 64.9%
- Percent of all New Yorkers with at least one vaccine dose (CDC) - 74.4%
- Percent of all New Yorkers with completed vaccine series (CDC) - 66.8%
Each region's 7-day average percentage of positive test results reported over the last three days is as follows:
Region | Saturday, October 30, 2021 | Sunday, October 31, 2021 | Monday, November 1, 2021 |
Capital Region | 3.76% | 3.74% | 3.82% |
Central New York | 4.31% | 4.38% | 4.40% |
Finger Lakes | 4.72% | 4.87% | 5.11% |
Long Island | 2.11% | 2.13% | 2.15% |
Mid-Hudson | 1.76% | 1.70% | 1.73% |
Mohawk Valley | 4.37% | 4.58% | 4.67% |
New York City | 0.97% | 0.97% | 0.99% |
North Country | 5.14% | 5.14% | 5.28% |
Southern Tier | 3.21% | 3.24% | 3.20% |
Western New York | 5.42% | 5.50% | 5.74% |
Statewide | 2.18% | 2.19% | 2.24% |
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows:
Borough in NYC | Tuesday, October 26, 2021 | Wednesday, October 27, 2021 | Thursday, October 28, 2021 |
Bronx | 0.84% | 0.89% | 0.89% |
Kings | 1.12% | 1.11% | 1.16% |
New York | 0.76% | 0.74% | 0.75% |
Queens | 0.92% | 0.93% | 0.94% |
Richmond | 1.46% | 1.48% | 1.42% |
Yesterday, 2,961 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 2,543,013. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 31,750 | 54 |
Allegany | 4,968 | 35 |
Broome | 25,416 | 35 |
Cattaraugus | 8,268 | 50 |
Cayuga | 8,911 | 31 |
Chautauqua | 12,884 | 30 |
Chemung | 11,400 | 27 |
Chenango | 4,856 | 11 |
Clinton | 7,063 | 11 |
Columbia | 5,134 | 5 |
Cortland | 5,572 | 22 |
Delaware | 3,709 | 8 |
Dutchess | 36,128 | 46 |
Erie | 109,851 | 284 |
Essex | 2,504 | 11 |
Franklin | 4,502 | 17 |
Fulton | 6,710 | 17 |
Genesee | 7,390 | 28 |
Greene | 4,515 | 9 |
Hamilton | 460 | 1 |
Herkimer | 7,117 | 15 |
Jefferson | 9,482 | 57 |
Lewis | 3,739 | 7 |
Livingston | 6,007 | 18 |
Madison | 6,470 | 18 |
Monroe | 86,834 | 165 |
Montgomery | 6,277 | 13 |
Nassau | 216,578 | 171 |
Niagara | 24,880 | 58 |
NYC | 1,100,086 | 666 |
Oneida | 29,517 | 50 |
Onondaga | 53,927 | 114 |
Ontario | 9,754 | 32 |
Orange | 58,502 | 78 |
Orleans | 4,598 | 23 |
Oswego | 12,284 | 33 |
Otsego | 4,758 | 8 |
Putnam | 12,659 | 9 |
Rensselaer | 15,389 | 50 |
Rockland | 53,765 | 46 |
Saratoga | 21,108 | 53 |
Schenectady | 17,369 | 20 |
Schoharie | 2,393 | 6 |
Schuyler | 1,621 | 14 |
Seneca | 2,820 | 6 |
St. Lawrence | 11,153 | 40 |
Steuben | 10,638 | 35 |
Suffolk | 242,728 | 192 |
Sullivan | 8,692 | 8 |
Tioga | 5,397 | 4 |
Tompkins | 6,699 | 25 |
Ulster | 17,591 | 24 |
Warren | 5,847 | 26 |
Washington | 4,942 | 22 |
Wayne | 8,598 | 35 |
Westchester | 144,542 | 65 |
Wyoming | 4,531 | 18 |
Yates | 1,730 | 5 |
Yesterday, 20 New Yorkers died due to COVID-19, bringing the total compiled through HERDS to 45,622. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Cattaraugus | 1 |
Chautauqua | 1 |
Chenango | 1 |
Dutchess | 1 |
Erie | 1 |
Franklin | 2 |
Genesee | 2 |
Jefferson | 1 |
Onondaga | 1 |
Queens | 7 |
Richmond | 1 |
Suffolk | 1 |
All New York State mass vaccination sites are open to eligible New Yorkers for walk-in vaccination on a first-come, first-serve basis. People who would prefer to schedule an appointment at a state-run mass vaccination site can do so by calling 1-833-NYS-4-VAX. People may also contact their local health department, pharmacy, doctor or hospital to schedule appointments where vaccines are available, or visit vaccines.gov to find information on vaccine appointments near them.
Yesterday, 11,863 New Yorkers received their first vaccine dose, and 10,540 completed their vaccine series. A geographic breakdown of New Yorkers who have been vaccinated by region is as follows:
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 767,290 | 626 | 706,356 | 469 |
Central New York | 596,245 | 332 | 554,887 | 252 |
Finger Lakes | 780,736 | 517 | 729,446 | 438 |
Long Island | 1,942,555 | 1,950 | 1,735,799 | 1,785 |
Mid-Hudson | 1,502,746 | 1,868 | 1,337,465 | 1,063 |
Mohawk Valley | 299,872 | 175 | 278,773 | 185 |
New York City | 6,939,953 | 5,233 | 6,222,524 | 5,204 |
North Country | 277,977 | 193 | 252,147 | 209 |
Southern Tier | 399,558 | 332 | 369,614 | 301 |
Western New York | 858,034 | 637 | 791,614 | 634 |
Statewide | 14,364,966 | 11,863 | 12,978,625 | 10,540 |
The COVID-19 Vaccine Tracker Dashboard is available to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state's vaccination effort. New York State Department of Health-reported data from NYSIIS and CIR differs slightly from federally-reported data, which is inclusive of federally-administered doses and other minor differences. Both numbers are included in the release above.
Contact the Governor’s Press Office
Contact us by phone:
New York City: (212) 681 - 4640