Governor Encourages New Yorkers to Keep Using the Tools to Protect Against and Treat COVID-19: Vaccines, Boosters, Testing, and Treatment
23 Statewide Deaths Reported Yesterday
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"As the weather gets colder and brings us back indoors, I urge New Yorkers to use the tools that are available to keep themselves, their loved ones, and their communities safe and healthy," Governor Hochul said. "Take advantage of the vaccine by staying up to date on doses. Test before gatherings or travel and if you test positive, talk to your doctor about potential treatment options."
Governor Hochul continues to urge New Yorkers to get their bivalent COVID-19 vaccine boosters from Pfizer-BioNTech for anyone age 12 or older and from Moderna for those 18 or older. To schedule an appointment for a booster, New Yorkers should contact their local pharmacy, county health department, or healthcare provider; visit vaccines.gov; text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations.
In addition, Governor Hochul is encouraging New Yorkers to get their annual flu vaccine as flu season approaches. The flu vaccine is recommended for almost everyone 6 months and older. The flu virus and the virus that causes COVID-19 may simultaneously spread this fall and winter, so getting vaccinated against both is the best way to stay healthy and to avoid added stress to the health care system.
For information about flu vaccine clinics, contact the local health department or visit https://www.vaccines.gov/find-vaccines/
Today's data is summarized briefly below:
- Cases Per 100k - 26.51
- 7-Day Average Cases Per 100k - 22.23
- Test Results Reported - 68,310
- Total Positive - 5,181
- Percent Positive - 7.47%**
- 7-Day Average Percent Positive - 6.79%**
- Patient Hospitalization - 2,266 (-10)
- Patients Newly Admitted - 418
- Patients in ICU - 225 (+7)
- Patients in ICU with Intubation - 88 (+1)
- Total Discharges - 345,612 (+393)
- New deaths reported by healthcare facilities through HERDS - 23
- Total deaths reported by healthcare facilities through HERDS - 58,104
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State's percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
- Total deaths reported to and compiled by the CDC - 74,242
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
Each region's 7-day average of cases per 100K population is as follows:
REGION | Monday, September 26, 2022 | Tuesday, September 27, 2022 | Wednesday, September 28, 2022 |
Capital Region | 24.10 | 24.03 | 23.64 |
Central New York | 30.19 | 30.86 | 30.56 |
Finger Lakes | 17.44 | 17.18 | 17.24 |
Long Island | 28.55 | 27.42 | 26.40 |
Mid-Hudson | 23.72 | 23.02 | 21.53 |
Mohawk Valley | 28.29 | 27.67 | 27.88 |
New York City | 22.09 | 21.48 | 21.03 |
North Country | 23.25 | 23.02 | 24.14 |
Southern Tier | 23.29 | 22.72 | 21.91 |
Western New York | 18.74 | 18.48 | 18.24 |
Statewide | 23.35 | 22.79 | 22.23 |
Each region's 7-day average percentage of positive test results reported over the last three days is as follows**:
Region | Monday, September 26, 2022 | Tuesday, September 27, 2022 | Wednesday, September 28, 2022 |
Capital Region | 10.81% | 10.94% | 10.59% |
Central New York | 11.35% | 11.61% | 11.37% |
Finger Lakes | 7.93% | 7.96% | 7.95% |
Long Island | 7.74% | 7.53% | 7.58% |
Mid-Hudson | 5.76% | 5.90% | 6.29% |
Mohawk Valley | 12.90% | 13.08% | 12.96% |
New York City | 4.87% | 5.00% | 5.12% |
North Country | 9.80% | 9.92% | 10.24% |
Southern Tier | 8.53% | 8.94% | 8.67% |
Western New York | 11.17% | 11.35% | 11.18% |
Statewide | 6.52% | 6.66% | 6.79% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Monday, September 26, 2022 | Tuesday, September 27, 2022 | Wednesday, September 28, 2022 |
Bronx | 5.84% | 5.68% | 5.51% |
Kings | 3.49% | 3.74% | 3.93% |
New York | 5.42% | 5.33% | 5.37% |
Queens | 6.12% | 6.14% | 6.13% |
Richmond | 5.92% | 6.22% | 6.64% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
Yesterday, 5,181 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 6,039,286. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 72,815 | 83 |
Allegany | 10,160 | 14 |
Broome | 54,178 | 48 |
Cattaraugus | 18,088 | 17 |
Cayuga | 18,967 | 25 |
Chautauqua | 27,541 | 21 |
Chemung | 24,740 | 25 |
Chenango | 11,013 | 16 |
Clinton | 20,664 | 47 |
Columbia | 12,652 | 13 |
Cortland | 12,471 | 15 |
Delaware | 9,388 | 8 |
Dutchess | 77,186 | 82 |
Erie | 251,843 | 238 |
Essex | 7,042 | 12 |
Franklin | 11,250 | 18 |
Fulton | 15,318 | 25 |
Genesee | 15,523 | 10 |
Greene | 10,130 | 3 |
Hamilton | 1,011 | 2 |
Herkimer | 16,341 | 19 |
Jefferson | 24,557 | 52 |
Lewis | 6,913 | 4 |
Livingston | 13,429 | 20 |
Madison | 15,660 | 18 |
Monroe | 178,981 | 162 |
Montgomery | 13,999 | 21 |
Nassau | 497,430 | 369 |
Niagara | 56,023 | 39 |
NYC | 2,807,503 | 2,050 |
Oneida | 64,305 | 73 |
Onondaga | 133,745 | 153 |
Ontario | 24,015 | 32 |
Orange | 126,671 | 123 |
Orleans | 9,871 | 8 |
Oswego | 31,930 | 53 |
Otsego | 12,316 | 8 |
Putnam | 28,701 | 26 |
Rensselaer | 38,772 | 52 |
Rockland | 108,879 | 66 |
Saratoga | 57,068 | 62 |
Schenectady | 40,517 | 38 |
Schoharie | 6,064 | 9 |
Schuyler | 4,076 | 8 |
Seneca | 7,022 | 13 |
St. Lawrence | 24,760 | 36 |
Steuben | 23,517 | 14 |
Suffolk | 514,286 | 533 |
Sullivan | 22,250 | 21 |
Tioga | 12,989 | 19 |
Tompkins | 24,673 | 18 |
Ulster | 39,168 | 66 |
Warren | 17,209 | 29 |
Washington | 14,517 | 18 |
Wayne | 20,296 | 15 |
Westchester | 305,348 | 198 |
Wyoming | 9,396 | 10 |
Yates | 4,109 | 4 |
Below is data that shows how many hospitalized individuals who have tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 122 | 77 | 63.1% | 45 | 36.9% |
Central New York | 106 | 62 | 58.5% | 44 | 41.5% |
Finger Lakes | 218 | 72 | 33.0% | 146 | 67.0% |
Long Island | 412 | 191 | 46.4% | 221 | 53.6% |
Mid-Hudson | 257 | 108 | 42.0% | 149 | 58.0% |
Mohawk Valley | 66 | 36 | 54.5% | 30 | 45.5% |
New York City | 842 | 330 | 39.2% | 512 | 60.8% |
North Country | 55 | 33 | 60.0% | 22 | 40.0% |
Southern Tier | 71 | 29 | 40.8% | 42 | 59.2% |
Western New York | 117 | 47 | 40.2% | 70 | 59.8% |
Statewide | 2,266 | 985 | 43.5% | 1,281 | 56.5% |
The Omicron variant now represents more than 95% of the viruses in circulation. For more information on variant tracking, please visit here: (COVID-19 Variant Data | Department of Health (ny.gov).
Yesterday, there were 23 total new deaths were reported due to COVID-19, bringing the total to 58,104. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Erie | 1 |
Genesee | 1 |
Kings | 2 |
Monroe | 2 |
Nassau | 1 |
Oneida | 1 |
Onondaga | 2 |
Ontario | 1 |
Orange | 1 |
Queens | 3 |
Rensselaer | 1 |
Schenectady | 1 |
St. Lawrence | 2 |
Tompkins | 1 |
Westchester | 3 |
Grand Total | 23 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Contact the Governor’s Press Office
Contact us by phone:
New York City: (212) 681 - 4640