Governor Encourages New Yorkers to Keep Using the Tools to Protect Against and Treat COVID-19: Vaccines, Boosters, Testing, and Treatment
17 Statewide Deaths Reported Yesterday
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"With school back in session, I urge New Yorkers to remain vigilant in keeping themselves, their loved ones, and their communities safe and healthy," Governor Hochul said. "Take advantage of the vaccine by staying up to date on doses. Test before gatherings or travel and if you test positive, talk to your doctor about potential treatment options."
Last week, Governor Hochul announced the availability of bivalent COVID-19 vaccine boosters from Pfizer-BioNTech for anyone age 12 or older and from Moderna for those 18 or older. To schedule an appointment for a booster, New Yorkers should contact their local pharmacy, county health department, or healthcare provider; visit vaccines.gov; text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations.
In addition, Governor Hochul announced that masking will now be optional in multiple settings where they were previously required, including on public transportation, in for-hire vehicles, at airports, homeless shelters, correctional facilities, and detention centers. Masks will continue to be required at adult care and health care facilities regulated by the state Department of Health, and in clinical settings regulated by the Office of Mental Health, Office of Addiction Services and Supports, and Office for People With Developmental Disabilities.
Today's data is summarized briefly below:
- Cases Per 100k - 26.77
- 7-Day Average Cases Per 100k - 19.90
- Test Results Reported - 75,114
- Total Positive - 5,231
- Percent Positive - 6.17 %**
- 7-Day Average Percent Positive - 6.79%**
- Patient Hospitalization - 2,159 (-33)
- Patients Newly Admitted - 359
- Patients in ICU - 229 (-2)
- Patients in ICU with Intubation - 86 (+10)
- Total Discharges - 340,953 (+378)
- New deaths reported by healthcare facilities through HERDS - 17
- Total deaths reported by healthcare facilities through HERDS - 57,874
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State's percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
- Total deaths reported to and compiled by the CDC - 73,958
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
Each region's 7-day average of cases per 100K population is as follows:
REGION | Sunday, September 11, 2022 | Monday, September 12, 2022 | Tuesday, September 13, 2022 |
Capital Region | 16.00 | 16.58 | 17.74 |
Central New York | 19.29 | 20.56 | 21.94 |
Finger Lakes | 12.41 | 12.81 | 13.41 |
Long Island | 22.06 | 22.62 | 24.37 |
Mid-Hudson | 16.69 | 17.60 | 18.33 |
Mohawk Valley | 19.78 | 20.55 | 22.73 |
New York City | 18.04 | 18.63 | 19.89 |
North Country | 16.03 | 17.25 | 20.66 |
Southern Tier | 17.74 | 18.05 | 20.49 |
Western New York | 16.16 | 16.71 | 18.17 |
Statewide | 17.91 | 18.56 | 19.90 |
Each region's 7-day average percentage of positive test results reported over the last three days is as follows**:
Region | Sunday, September 11, 2022 | Monday, September 12, 2022 | Tuesday, September 13, 2022 |
Capital Region | 8.59% | 8.65% | 9.04% |
Central New York | 9.80% | 10.02% | 9.85% |
Finger Lakes | 7.40% | 7.48% | 7.38% |
Long Island | 7.74% | 7.73% | 7.63% |
Mid-Hudson | 5.78% | 6.91% | 6.62% |
Mohawk Valley | 12.21% | 12.07% | 12.08% |
New York City | 5.23% | 5.57% | 5.34% |
North Country | 9.10% | 9.51% | 9.89% |
Southern Tier | 8.97% | 8.96% | 9.06% |
Western New York | 12.15% | 12.40% | 12.36% |
Statewide | 6.56% | 6.96% | 6.79% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Sunday, September 11, 2022 | Monday, September 12, 2022 | Tuesday, September 13, 2022 |
Bronx | 5.69% | 5.69% | 5.67% |
Kings | 4.15% | 5.11% | 4.47% |
New York | 5.11% | 4.99% | 5.07% |
Queens | 6.75% | 6.69% | 6.66% |
Richmond | 5.89% | 5.92% | 5.84% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
Yesterday, 5,231 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 5,972,214. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 71,924 | 62 |
Allegany | 10,023 | 7 |
Broome | 53,516 | 62 |
Cattaraugus | 17,865 | 18 |
Cayuga | 18,670 | 13 |
Chautauqua | 27,263 | 23 |
Chemung | 24,447 | 31 |
Chenango | 10,832 | 11 |
Clinton | 20,327 | 22 |
Columbia | 12,383 | 23 |
Cortland | 12,270 | 19 |
Delaware | 9,260 | 6 |
Dutchess | 76,154 | 62 |
Erie | 249,049 | 217 |
Essex | 6,926 | 6 |
Franklin | 11,062 | 34 |
Fulton | 14,985 | 21 |
Genesee | 15,334 | 12 |
Greene | 9,991 | 6 |
Hamilton | 1,001 | - |
Herkimer | 16,131 | 22 |
Jefferson | 24,072 | 42 |
Lewis | 6,846 | 3 |
Livingston | 13,280 | 9 |
Madison | 15,439 | 13 |
Monroe | 177,271 | 96 |
Montgomery | 13,754 | 16 |
Nassau | 491,795 | 448 |
Niagara | 55,528 | 46 |
NYC | 2,780,306 | 2,196 |
Oneida | 63,419 | 85 |
Onondaga | 131,673 | 113 |
Ontario | 23,685 | 18 |
Orange | 125,143 | 104 |
Orleans | 9,754 | 3 |
Oswego | 31,321 | 46 |
Otsego | 12,153 | 6 |
Putnam | 28,312 | 36 |
Rensselaer | 38,210 | 34 |
Rockland | 107,629 | 62 |
Saratoga | 56,312 | 49 |
Schenectady | 39,986 | 41 |
Schoharie | 5,974 | 7 |
Schuyler | 4,027 | 3 |
Seneca | 6,918 | 8 |
St. Lawrence | 24,411 | 30 |
Steuben | 23,238 | 18 |
Suffolk | 507,897 | 602 |
Sullivan | 21,955 | 24 |
Tioga | 12,797 | 20 |
Tompkins | 24,303 | 43 |
Ulster | 38,501 | 28 |
Warren | 16,932 | 21 |
Washington | 14,329 | 21 |
Wayne | 20,012 | 13 |
Westchester | 302,271 | 240 |
Wyoming | 9,318 | 4 |
Yates | 4,030 | 6 |
Below is data that shows how many hospitalized individuals who have tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 128 | 72 | 56.3% | 56 | 43.8% |
Central New York | 76 | 48 | 63.2% | 28 | 36.8% |
Finger Lakes | 208 | 76 | 36.5% | 132 | 63.5% |
Long Island | 387 | 156 | 40.3% | 231 | 59.7% |
Mid-Hudson | 235 | 75 | 31.9% | 160 | 68.1% |
Mohawk Valley | 51 | 31 | 60.8% | 20 | 39.2% |
New York City | 805 | 312 | 38.8% | 493 | 61.2% |
North Country | 40 | 28 | 70.0% | 12 | 30.0% |
Southern Tier | 92 | 44 | 47.8% | 48 | 52.2% |
Western New York | 137 | 60 | 43.8% | 77 | 56.2% |
Statewide | 2,159 | 902 | 41.8% | 1,257 | 58.2% |
The Omicron variant now represents more than 95% of the viruses in circulation. For more information on variant tracking, please visit here: (COVID-19 Variant Data | Department of Health (ny.gov).
Yesterday, there were 17 total new deaths were reported due to COVID-19, bringing the total to 57,874. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Bronx | 2 |
Kings | 2 |
Monroe | 1 |
Otsego | 1 |
Queens | 3 |
Schenectady | 1 |
Suffolk | 5 |
Sullivan | 1 |
Westchester | 1 |
Grand Total | 17 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Contact the Governor’s Press Office
Contact us by phone:
New York City: (212) 681 - 4640