Governor Encourages New Yorkers to Keep Using the Tools to Protect Against and Treat COVID-19: Vaccines, Boosters, Testing, and Treatment
Announced Re-launch of #VaxToSchool COVID-19 Vaccine Effort
24 Statewide Deaths Reported from Yesterday
NOTE: Beginning June 24, 2022, the Vaccine data will be updated weekly on Fridays to align with CDC's updated data refresh schedule. For additional information on COVID-19 Vaccination Data provided by CDC, see https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total.
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19. Earlier today, Governor Hochul also announced the re-launch of #VaxtoSchool, the multi-faceted statewide campaign aimed at increasing COVID-19 vaccination rates among school-aged New Yorkers.
"As we continue to monitor the numbers and prepare for the approaching fall season, we must use all the tools at our disposal to address any potential surges," Governor Hochul said. "Be sure you and your loved ones are up to date on vaccine and booster doses, get tested if you experience symptoms, and if you do test positive, talk to your doctor about potential treatment."
Today's data is summarized briefly below:
- Cases Per 100k - 25.09
- 7-Day Average Cases Per 100k - 25.60
- Test Results Reported - 61,971
- Total Positive - 4,903
- Percent Positive - 7.98%**
- 7-Day Average Percent Positive - 5.72%**
- Patient Hospitalization - 2,509 (-29)
- Patients Newly Admitted - 443
- Patients in ICU - 249 (+4)
- Patients in ICU with Intubation - 96 (+4)
- Total Discharges - 332,263 (+416)
- New deaths reported by healthcare facilities through HERDS - 24
- Total deaths reported by healthcare facilities through HERDS - 57,399
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State's percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
- Total deaths reported to and compiled by the CDC - 73,335
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
Each region's 7-day average of cases per 100K population is as follows:
REGION | Sunday, August 14, 2022 | Monday, August 15, 2022 | Tuesday, August 16, 2022 |
Capital Region | 20.09 | 20.36 | 19.82 |
Central New York | 18.39 | 17.5 | 16.76 |
Finger Lakes | 12.42 | 12.65 | 11.98 |
Long Island | 34.94 | 31.82 | 30.82 |
Mid-Hudson | 25.56 | 25.03 | 24.25 |
Mohawk Valley | 20.66 | 21.34 | 21.19 |
New York City | 31.68 | 30.05 | 29.2 |
North Country | 18.38 | 18.99 | 19.09 |
Southern Tier | 14.53 | 14.76 | 16.29 |
Western New York | 15.05 | 15.08 | 15.14 |
Statewide | 26.78 | 25.6 | 24.95 |
Each region's 7-day average percentage of positive test results reported over the last three days is as follows**:
REGION | Sunday, August 14, 2022 | Monday, August 15, 2022 | Tuesday, August 16, 2022 |
Capital Region | 9.60% | 9.64% | 9.27% |
Central New York | 8.94% | 8.77% | 8.78% |
Finger Lakes | 7.18% | 7.22% | 7.13% |
Long Island | 8.65% | 8.53% | 8.29% |
Mid-Hudson | 3.99% | 3.43% | 3.71% |
Mohawk Valley | 11.35% | 11.74% | 11.78% |
New York City | 5.19% | 4.83% | 5.00% |
North Country | 10.20% | 10.60% | 10.74% |
Southern Tier | 6.80% | 6.79% | 7.32% |
Western New York | 10.35% | 10.49% | 10.87% |
Statewide | 5.93% | 5.53% | 5.72% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Sunday, August 14, 2022 | Monday, August 15, 2022 | Tuesday, August 16, 2022 |
Bronx | 7.87% | 7.63% | 7.53% |
Kings | 3.12% | 2.74% | 2.97% |
New York | 5.96% | 5.95% | 5.77% |
Queens | 7.72% | 7.63% | 7.79% |
Richmond | 6.72% | 6.54% | 6.34% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
Yesterday, 4,903 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 5,860,780. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 70,447 | 63 |
Allegany | 9,814 | 2 |
Broome | 52,396 | 46 |
Cattaraugus | 17,377 | 19 |
Cayuga | 18,285 | 16 |
Chautauqua | 26,651 | 21 |
Chemung | 23,976 | 17 |
Chenango | 10,540 | 11 |
Clinton | 19,884 | 14 |
Columbia | 12,087 | 12 |
Cortland | 11,980 | 7 |
Delaware | 9,075 | 6 |
Dutchess | 74,721 | 53 |
Erie | 244,579 | 166 |
Essex | 6,801 | 5 |
Franklin | 10,796 | 9 |
Fulton | 14,625 | 27 |
Genesee | 15,126 | 10 |
Greene | 9,864 | 25 |
Hamilton | 985 | - |
Herkimer | 15,831 | 19 |
Jefferson | 23,379 | 24 |
Lewis | 6,717 | 11 |
Livingston | 13,086 | 4 |
Madison | 15,158 | 13 |
Monroe | 174,743 | 80 |
Montgomery | 13,484 | 14 |
Nassau | 482,533 | 436 |
Niagara | 54,646 | 35 |
NYC | 2,729,142 | 2,371 |
Oneida | 62,106 | 46 |
Onondaga | 129,288 | 84 |
Ontario | 23,274 | 14 |
Orange | 122,828 | 114 |
Orleans | 9,613 | 6 |
Oswego | 30,566 | 32 |
Otsego | 11,864 | 14 |
Putnam | 27,764 | 20 |
Rensselaer | 37,531 | 23 |
Rockland | 105,829 | 68 |
Saratoga | 55,163 | 56 |
Schenectady | 39,166 | 28 |
Schoharie | 5,836 | 6 |
Schuyler | 3,977 | 3 |
Seneca | 6,782 | 1 |
St. Lawrence | 23,906 | 23 |
Steuben | 22,822 | 27 |
Suffolk | 497,683 | 397 |
Sullivan | 21,414 | 26 |
Tioga | 12,514 | 14 |
Tompkins | 23,672 | 42 |
Ulster | 37,668 | 43 |
Warren | 16,586 | 18 |
Washington | 14,037 | 9 |
Wayne | 19,670 | 9 |
Westchester | 297,323 | 234 |
Wyoming | 9,218 | 7 |
Yates | 3,952 | 3 |
Below is data that shows how many hospitalized individuals who have tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 104 | 67 | 64.4% | 37 | 35.6% |
Central New York | 71 | 42 | 59.2% | 29 | 40.8% |
Finger Lakes | 158 | 50 | 31.6% | 108 | 68.4% |
Long Island | 460 | 211 | 45.9% | 249 | 54.1% |
Mid-Hudson | 287 | 108 | 37.6% | 179 | 62.4% |
Mohawk Valley | 44 | 21 | 47.7% | 23 | 52.3% |
New York City | 1,182 | 474 | 40.1% | 708 | 59.9% |
North Country | 47 | 16 | 34.0% | 31 | 66.0% |
Southern Tier | 62 | 25 | 40.3% | 37 | 59.7% |
Western New York | 94 | 44 | 46.8% | 50 | 53.2% |
Statewide | 2,509 | 1,058 | 42.2% | 1,451 | 57.8% |
The Omicron variant now represents more than 95% of the viruses in circulation. For more information on variant tracking, please visit here: (COVID-19 Variant Data | Department of Health (ny.gov).
Yesterday, there were 24 total new deaths reported due to COVID-19, bringing the total to 57,399. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Albany | 1 |
Broome | 1 |
Cattaraugus | 1 |
Dutchess | 2 |
Erie | 2 |
Kings | 3 |
Nassau | 1 |
New York | 2 |
Oneida | 1 |
Queens | 5 |
Richmond | 1 |
Schenectady | 1 |
Suffolk | 3 |
Grand Total | 24 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Contact the Governor’s Press Office
Contact us by phone:
New York City: (212) 681 - 4640