Governor Encourages New Yorkers to Keep Using the Tools to Protect Against and Treat COVID-19: Vaccines, Boosters, Testing, and Treatment
26 Statewide Deaths Reported Yesterday
NOTE: Beginning June 24, 2022, the Vaccine data will be updated weekly on Fridays to align with CDC's updated data refresh schedule. For additional information on COVID-19 Vaccination Data provided by CDC, see https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total.
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"We're continuing to prepare for any potential COVID-19 surges this fall and winter, but we also need New Yorkers to make their own preparations and take advantage of the tools to keep themselves and their loved ones safe and healthy," Governor Hochul said. "That means New Yorkers should stay up to date on their vaccine and booster doses. Be sure to test early and often. And if a test does come back positive, talk to a doctor about treatment options."
Today's data is summarized briefly below:
- Cases Per 100k - 36.30
- 7-Day Average Cases Per 100k - 32.89
- Test Results Reported - 77,864
- Total Positive - 7,093
- Percent Positive - 8.69%**
- 7-Day Average Percent Positive - 8.80%
- Patient Hospitalization - 2,757 (-23)
- Patients Newly Admitted - 420
- Patients in ICU - 263 (+5)
- Patients in ICU with Intubation - 91 (+2)
- Total Discharges - 325,649 (+431)
- New deaths reported by healthcare facilities through HERDS - 26
- Total deaths reported by healthcare facilities through HERDS - 57,039
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State's percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
- Total deaths reported to and compiled by the CDC - 72,730
This dailyCOVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
NOTE: Vaccine data is now updated weekly on Fridays to align with CDC's updated data refresh schedule. For additional information on COVID-19 Vaccination Data provided by CDC, see https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total.
- Total vaccine doses administered - 39,743,220
- Total vaccine doses administered over past 24 hours - 16,644
- Total vaccine doses administered over past 7 days - 103,394
- Percent of New Yorkers ages 18 and older with at least one vaccine dose - 93.0%
- Percent of New Yorkers ages 18 and older with completed vaccine series - 84.5%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) - 95.0%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) - 88.1%
- Percent of New Yorkers ages 12-17 with at least one vaccine dose (CDC) - 84.8%
- Percent of New Yorkers ages 12-17 with completed vaccine series (CDC) - 74.5%
- Percent of all New Yorkers with at least one vaccine dose - 82.9%
- Percent of all New Yorkers with completed vaccine series - 74.9%
- Percent of all New Yorkers with at least one vaccine dose (CDC) - 91.6%
- Percent of all New Yorkers with completed vaccine series (CDC) - 78.1%
Each region's 7-day average of cases per 100K population is as follows:
REGION | Tuesday, July 26, 2022 | Wednesday, July 27, 2022 | Thursday, July 28, 2022 |
Capital Region | 21.95 | 20.49 | 21.25 |
Central New York | 17.81 | 17.61 | 17.39 |
Finger Lakes | 13.79 | 13.70 | 13.86 |
Long Island | 42.79 | 41.88 | 41.40 |
Mid-Hudson | 31.40 | 31.41 | 31.08 |
Mohawk Valley | 15.66 | 16.16 | 16.25 |
New York City | 43.18 | 42.63 | 41.82 |
North Country | 16.37 | 16.37 | 16.20 |
Southern Tier | 17.11 | 17.96 | 17.67 |
Western New York | 16.46 | 16.65 | 16.47 |
Statewide | 33.74 | 33.33 | 32.89 |
Each region's 7-day average percentage of positive test results reported over the last three days is as follows**:
Region | Tuesday, July 26, 2022 | Wednesday, July 27, 2022 | Thursday, July 28, 2022 |
Capital Region | 10.24% | 9.83% | 10.24% |
Central New York | 8.59% | 8.60% | 8.49% |
Finger Lakes | 7.54% | 7.65% | 7.74% |
Long Island | 10.31% | 10.14% | 10.12% |
Mid-Hudson | 9.55% | 9.24% | 9.34% |
Mohawk Valley | 8.48% | 8.52% | 9.17% |
New York City | 8.41% | 8.29% | 8.24% |
North Country | 8.48% | 8.77% | 8.43% |
Southern Tier | 7.53% | 8.05% | 7.91% |
Western New York | 10.71% | 11.16% | 11.28% |
Statewide | 8.90% | 8.80% | 8.80% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Tuesday, July 26, 2022 | Wednesday, July 27, 2022 | Thursday, July 28, 2022 |
Bronx | 8.77% | 8.96% | 9.02% |
Kings | 7.90% | 7.55% | 7.52% |
New York | 7.20% | 7.20% | 7.21% |
Queens | 9.97% | 9.82% | 9.61% |
Richmond | 8.48% | 8.62% | 8.76% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data -- not percent positivity.
Yesterday, 7,093 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 5,759,199. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 69,294 | 85 |
Allegany | 9,736 | 1 |
Broome | 51,817 | 35 |
Cattaraugus | 17,115 | 14 |
Cayuga | 18,100 | 11 |
Chautauqua | 26,301 | 13 |
Chemung | 23,731 | 10 |
Chenango | 10,415 | 5 |
Clinton | 19,597 | 15 |
Columbia | 11,878 | 49 |
Cortland | 11,833 | 5 |
Delaware | 8,954 | 6 |
Dutchess | 73,398 | 93 |
Erie | 241,809 | 188 |
Essex | 6,704 | 4 |
Franklin | 10,669 | 8 |
Fulton | 14,328 | 11 |
Genesee | 15,036 | 5 |
Greene | 9,722 | 19 |
Hamilton | 972 | - |
Herkimer | 15,591 | 12 |
Jefferson | 22,995 | 28 |
Lewis | 6,652 | 4 |
Livingston | 12,961 | 6 |
Madison | 14,968 | 6 |
Monroe | 172,938 | 122 |
Montgomery | 13,313 | 13 |
Nassau | 473,650 | 625 |
Niagara | 54,086 | 43 |
NYC | 2,675,734 | 3,884 |
Oneida | 61,309 | 31 |
Onondaga | 127,611 | 93 |
Ontario | 22,960 | 21 |
Orange | 120,644 | 146 |
Orleans | 9,533 | 4 |
Oswego | 30,107 | 31 |
Otsego | 11,637 | 17 |
Putnam | 27,317 | 32 |
Rensselaer | 36,949 | 52 |
Rockland | 104,067 | 91 |
Saratoga | 54,308 | 44 |
Schenectady | 38,616 | 29 |
Schoharie | 5,734 | 10 |
Schuyler | 3,935 | 2 |
Seneca | 6,717 | 3 |
St. Lawrence | 23,567 | 19 |
Steuben | 22,519 | 17 |
Suffolk | 488,853 | 608 |
Sullivan | 20,951 | 29 |
Tioga | 12,369 | 6 |
Tompkins | 23,283 | 38 |
Ulster | 36,967 | 30 |
Warren | 16,273 | 18 |
Washington | 13,829 | 10 |
Wayne | 19,449 | 14 |
Westchester | 292,387 | 363 |
Yates | 3,906 | 4 |
Below is data that shows how many hospitalized individuals who have tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 109 | 71 | 65.1% | 38 | 34.9% |
Central New York | 67 | 33 | 49.3% | 34 | 50.7% |
Finger Lakes | 188 | 52 | 27.7% | 136 | 72.3% |
Long Island | 492 | 228 | 46.3% | 264 | 53.7% |
Mid-Hudson | 304 | 126 | 41.4% | 178 | 58.6% |
Mohawk Valley | 33 | 23 | 69.7% | 10 | 30.3% |
New York City | 1,347 | 537 | 39.9% | 810 | 60.1% |
North Country | 54 | 39 | 72.2% | 15 | 27.8% |
Southern Tier | 70 | 37 | 52.9% | 33 | 47.1% |
Western New York | 93 | 38 | 40.9% | 55 | 59.1% |
Statewide | 2,757 | 1,184 | 42.9% | 1,573 | 57.1% |
The Omicron variant now represents more than 95% of the viruses in circulation. For more information on variant tracking, please visit here: (COVID-19 Variant Data | Department of Health (ny.gov).
Yesterday, there were 26 total new deaths reported due to COVID-19, bringing the total to 57,039. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Bronx | 1 |
Erie | 1 |
Kings | 5 |
Monroe | 2 |
Nassau | 2 |
New York | 3 |
Orange | 1 |
Queens | 4 |
Richmond | 1 |
Saratoga | 1 |
Schenectady | 2 |
St. Lawrence | 1 |
Suffolk | 2 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTech COVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
A geographic breakdown of New Yorkers who have been vaccinated and boosted by region is as follows:
Regional Vaccination Data by Provider Location | ||||
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 978,158 | 193 | 895,825 | 101 |
Central New York | 655,376 | 113 | 606,792 | 91 |
Finger Lakes | 880,437 | 245 | 815,805 | 136 |
Long Island | 2,230,878 | 400 | 1,988,288 | 271 |
Mid-Hudson | 1,748,950 | 465 | 1,534,850 | 340 |
Mohawk Valley | 330,023 | 92 | 307,541 | 27 |
New York City | 8,217,262 | 1,618 | 7,278,217 | 1,439 |
North Country | 310,227 | 60 | 280,767 | 50 |
Southern Tier | 452,134 | 114 | 412,201 | 59 |
Western New York | 972,570 | 250 | 894,224 | 198 |
Statewide | 16,776,015 | 3,550 | 15,014,510 | 2,712 |
Booster/Additional Shots | ||||
Region | Cumulative Total | Increase over past 24 hours | Increase over past 7 days | |
Capital Region | 587,644 | 583 | 3,939 | |
Central New York | 393,462 | 419 | 2,790 | |
Finger Lakes | 614,851 | 627 | 4,252 | |
Long Island | 1,406,876 | 1,388 | 9,385 | |
Mid-Hudson | 1,108,121 | 1,061 | 8,731 | |
Mohawk Valley | 204,939 | 231 | 1,445 | |
New York City | 3,632,359 | 3,950 | 24,963 | |
North Country | 184,925 | 267 | 1,306 | |
Southern Tier | 278,852 | 307 | 2,107 | |
Western New York | 653,038 | 701 | 4,760 | |
Statewide | 9,065,067 | 9,534 | 63,678 |
The COVID-19 Vaccine Tracker Dashboard is available to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state's vaccination effort. New York State Department of Health-reported data from NYSIIS and CIR differs slightly from federally reported data, which is inclusive of federally administered doses and other minor differences. Both numbers are included in the release above.
Contact the Governor’s Press Office
Contact us by phone:
New York City: (212) 681 - 4640