29 COVID-19 Deaths Statewide Yesterday
New Vaccine Data Added to Health Data NY
Parents Encouraged to Visit State Website For Helpful Info About Child Vaccination
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"I'm proud of New Yorkers for stepping up, with over 100,000 people being vaccinated in the last 24 hours," Governor Hochul said. "Every day and with each vaccination we get closer to beating this pandemic. We need every New Yorker, especially children who are now eligible, to get vaccinated - so sign up for your shot today."
As part of Governor Hochul's transparency plan designed to dramatically increase access to data and information and continue the process of rebuilding New Yorkers' trust in State government, new data has been published on the Health Data NY website. The data includes:
- Certified Home Health Agencies (CHHA) Staff COVID-19 Vaccinations
- Licensed Home Care Services Agencies (LHCSAs) Staff COVID-19 Vaccinations
- Hospice Staff COVID-19 Vaccinations
- Nursing Home and Adult Care Facility Resident & Staff COVID-19 Vaccinations
- COVID-19 Testing by Zip Code
Today's data is summarized briefly below:
- Test Results Reported - 153,396
- Total Positive - 5,138
- Percent Positive - 3.35%
- 7-Day Average Percent Positive - 2.78%
- Patient Hospitalization - 1,881 (+3)
- Patients Newly Admitted - 279
- Patients in ICU - 399 (+21)
- Patients in ICU with Intubation - 224 (+9)
- Total Discharges - 210,463 (+255)
- New deaths reported by healthcare facilities through HERDS - 29
- Total deaths reported by healthcare facilities through HERDS - 45,891
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
- Total deaths reported to and compiled by the CDC - 58,449
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
- Total vaccine doses administered - 27,972,900
- Total vaccine doses administered over past 24 hours - 109,257
- Total vaccine doses administered over past 7 days - 580,548
- Percent of New Yorkers ages 18 and older with at least one vaccine dose - 85.0%
- Percent of New Yorkers ages 18 and older with completed vaccine series - 77.2%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) - 88.5%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) - 79.4%
- Percent of all New Yorkers with at least one vaccine dose - 72.1%
- Percent of all New Yorkers with completed vaccine series - 65.4%
- Percent of all New Yorkers with at least one vaccine dose (CDC) - 75.1%
- Percent of all New Yorkers with completed vaccine series (CDC) - 67.3%
Each region's 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | Sunday, November 7, 2021 | Monday, November 8, 2021 | Tuesday, November 9, 2021 |
Capital Region | 4.49% | 4.59% | 4.89% |
Central New York | 4.60% | 4.65% | 4.87% |
Finger Lakes | 6.56% | 6.68% | 6.93% |
Long Island | 2.45% | 2.50% | 2.62% |
Mid-Hudson | 1.94% | 1.92% | 2.04% |
Mohawk Valley | 5.19% | 5.51% | 5.69% |
New York City | 1.13% | 1.16% | 1.20% |
North Country | 5.65% | 5.66% | 5.77% |
Southern Tier | 3.42% | 3.64% | 3.84% |
Western New York | 6.41% | 6.40% | 6.64% |
Statewide | 2.59% | 2.65% | 2.78% |
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | Sunday, November 7, 2021 | Monday, November 8, 2021 | Tuesday, November 9, 2021 |
Bronx | 0.88% | 0.92% | 0.97% |
Kings | 1.34% | 1.31% | 1.36% |
New York | 0.89% | 0.94% | 1.02% |
Queens | 1.18% | 1.24% | 1.26% |
Richmond | 1.38% | 1.44% | 1.50% |
Yesterday, 5,138 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 2,578,649. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 32,391 | 99 |
Allegany | 5,274 | 47 |
Broome | 26,168 | 120 |
Cattaraugus | 8,657 | 75 |
Cayuga | 9,118 | 24 |
Chautauqua | 13,311 | 50 |
Chemung | 11,747 | 46 |
Chenango | 5,012 | 32 |
Clinton | 7,358 | 28 |
Columbia | 5,237 | 16 |
Cortland | 5,729 | 15 |
Delaware | 3,880 | 20 |
Dutchess | 36,536 | 44 |
Erie | 113,079 | 469 |
Essex | 2,685 | 15 |
Franklin | 4,693 | 37 |
Fulton | 7,022 | 34 |
Genesee | 7,686 | 50 |
Greene | 4,613 | 13 |
Hamilton | 474 | 2 |
Herkimer | 7,465 | 55 |
Jefferson | 9,970 | 68 |
Lewis | 3,847 | 10 |
Livingston | 6,282 | 33 |
Madison | 6,701 | 30 |
Monroe | 89,421 | 391 |
Montgomery | 6,477 | 30 |
Nassau | 218,368 | 274 |
Niagara | 25,662 | 120 |
NYC | 1,107,271 | 974 |
Oneida | 30,376 | 137 |
Onondaga | 55,282 | 208 |
Ontario | 10,258 | 73 |
Orange | 59,306 | 144 |
Orleans | 4,857 | 35 |
Oswego | 12,720 | 78 |
Otsego | 4,893 | 14 |
Putnam | 12,747 | 13 |
Rensselaer | 15,865 | 56 |
Rockland | 54,181 | 51 |
Saratoga | 21,785 | 88 |
Schenectady | 17,802 | 46 |
Schoharie | 2,457 | 5 |
Schuyler | 1,697 | 7 |
Seneca | 2,884 | 11 |
St. Lawrence | 11,609 | 64 |
Steuben | 11,086 | 81 |
Suffolk | 245,247 | 368 |
Sullivan | 8,859 | 26 |
Tioga | 5,678 | 39 |
Tompkins | 6,831 | 7 |
Ulster | 17,853 | 44 |
Warren | 6,190 | 69 |
Washington | 5,358 | 80 |
Wayne | 9,007 | 65 |
Westchester | 145,180 | 82 |
Wyoming | 4,710 | 20 |
Yates | 1,797 | 6 |
Yesterday, 29 New Yorkers died due to COVID-19, bringing the total compiled through HERDS to 45,891. A geographic breakdown is as follows, by county of residence:
County | New Deaths |
Albany | 1 |
Bronx | 3 |
Broome | 1 |
Chemung | 1 |
Chenango | 1 |
Columbia | 1 |
Erie | 1 |
Fulton | 1 |
Herkimer | 1 |
Manhattan | 1 |
Monroe | 1 |
Oneida | 1 |
Orange | 2 |
Oswego | 1 |
Queens | 1 |
Rensselaer | 2 |
Richmond | 1 |
Seneca | 1 |
St. Lawrence | 1 |
Steuben | 1 |
Suffolk | 1 |
Warren | 1 |
Westchester | 1 |
Wyoming | 2 |
All New York State mass vaccination sites are open to eligible New Yorkers aged 12 years and older for walk-in vaccination on a first-come, first-serve basis. People who would prefer to schedule an appointment at a state-run mass vaccination site can do so by calling 1-833-NYS-4-VAX. People may also contact their local health department, pharmacy, doctor or hospital to schedule appointments where vaccines are available, or visit vaccines.gov to find information on vaccine appointments near them.
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visitvaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our new website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Yesterday, 20,015 New Yorkers received their first vaccine dose, and 16,361 completed their vaccine series. A geographic breakdown of New Yorkers who have been vaccinated by region is as follows:
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 774,796 | 1,758 | 710,487 | 815 |
Central New York | 599,671 | 513 | 557,250 | 439 |
Finger Lakes | 788,330 | 1,728 | 733,425 | 923 |
Long Island | 1,960,670 | 3,994 | 1,752,187 | 2,791 |
Mid-Hudson | 1,516,546 | 3,024 | 1,346,208 | 2,066 |
Mohawk Valley | 301,975 | 454 | 280,555 | 372 |
New York City | 6,995,529 | 5,529 | 6,273,995 | 7,086 |
North Country | 279,820 | 210 | 253,510 | 221 |
Southern Tier | 404,026 | 634 | 371,557 | 331 |
Western New York | 866,846 | 2,171 | 796,858 | 1,317 |
Statewide | 14,488,209 | 20,015 | 13,076,032 | 16,361 |
The COVID-19 Vaccine Tracker Dashboard to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state's vaccination effort. New York State Department of Health-reported data from NYSIIS and CIR differs slightly from federally-reported data, which is inclusive of federally-administered doses and other minor differences. Both numbers are included in the release above.
Question | Hospital | Nursing Home | ACF | LHCSA | Hospice | CHHA | Total |
Total employee terminations due to being unvaccinated | 3,966 (0.77%) | 1,970 (1.31%) | 241 (0.79%) | 6,569 (2.30%) | 71 (1.15%) | 69 (0.49%) | 12,886 |
Total employee resignations and retirements due to being unvaccinated | 1,672 (0.32%) | 81 (0.05%) | 24 (0.08%) | 1,810 (0.63%) | 70 (1.13%) | 78 (0.55%) | 3,735 |
Total on furlough/unpaid leave due to being unvaccinated and unwilling to get vaccinated | 1,522 (0.30%) | 841 (0.56%) | 130 (0.43%) | 9,059 (3.17%) | 11 (0.18%) | 99 (0.70%) | 11,662 |
Total on furlough/unpaid leave due to being unvaccinated BUT now awaiting first dose | 84 (0.02%) | 1,268 (0.85%) | 421 (1.38%) | 3,494 (1.22%) | 9 (0.15%) | 9 (0.06%) | 5,285 |
Total INACTIVE employees from categories above | 7,244 | 4,160 | 816 | 20,932 | 161 | 255 | 33,568 |
Total ACTIVE employees reported 11/9/21 | 508,177 | 145,854 | 29,642 | 264,883 | 6,007 | 13,819 | 968,382 |
Grand Total | 515,421 | 150,014 | 30,458 | 285,815 | 6,168 | 14,074 | 1,001,950 |
Percentages are estimates. They are based on self-reported data for 11/9/21. The denominators are active employees reported for 11/9/21 plus the inactive categories above; they do not include workforce fluctuations that may have occurred in addition to these categories above.
Contact the Governor’s Press Office
Contact us by phone:
New York City: (212) 681 - 4640