159,863 Doses Administered in the Last 24 Hours
More than 1.2 Million Doses Administered Over Past Seven Days
More than 1 in 3 New Yorkers Fully Vaccinated
Previous Restrictions on Vaccinating Individuals Outside of Specific Prioritization Groups Are Repealed to Reflect Open Access for All New Yorkers Ages 16 and Older
Vaccine Dashboard Updated Daily on the State's Vaccine Program Here
Governor Andrew M. Cuomo today updated New Yorkers on the state's vaccination program. 159,863 doses have been administered across the state's vast distribution network in the last 24 hours, and more than 1.2 million doses have been administered over the past seven days.
"Our progress on vaccinations remains steady and strong - more than one in three New Yorkers are fully vaccinated and we're administering over one million shots a week," Governor Cuomo said. "We're nearing the light at the end of the tunnel, but we still have more ground to cover before we reach herd immunity. Until we get to that point we're continuing to do everything in our power to ensure he vaccine distribution is equitable all across the state and to make clear to anyone who still feels hesitant that the vaccine is safe, effective and necessary to defeat COVID once and for all."
All New York State mass vaccination sites are now open to eligible New Yorkers for walk-in vaccination on a first come first serve basis. The walk-in appointments are reserved for first doses only with second doses to be scheduled automatically after administration of the initial shot. In addition, all vaccine providers are encouraged to allow walk-in appointments for eligible New Yorkers. People who would prefer to schedule an appointment at a state-run mass vaccination site can do so on the Am I Eligible App or by calling 1-833-NYS-4-VAX. People may also contact their local health department, pharmacy, doctor or hospital to schedule appointments where vaccines are available, or visit vaccinefinder.org to find information on vaccine appointments near them.
Additionally, the provisions that restricted access to specific providers or created penalties for vaccinations given to individuals outside of the required prioritization groups earlier in the process are repealed, to reflect open access for New Yorkers age 16 and over at all sites.
STATEWIDE BREAKDOWN
Total doses administered - 15,549,389
Total doses administered over past 24 hours - 159,863
Total doses administered over past 7 days - 1,253,779
Percent of New Yorkers with at least one vaccine dose - 46.3%
Percent of New Yorkers with completed vaccine series - 34.6%
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 545,385 | 3,193 | 412,653 | 5,232 |
Central New York | 447,443 | 1,437 | 365,322 | 3,848 |
Finger Lakes | 560,267 | 2,189 | 431,729 | 3,116 |
Long Island | 1,178,032 | 16,122 | 859,168 | 19,762 |
Mid-Hudson | 979,889 | 5,482 | 701,203 | 8,906 |
Mohawk Valley | 220,686 | 900 | 177,546 | 2,104 |
New York City | 4,215,597 | 29,731 | 3,084,307 | 48,971 |
North Country | 204,850 | 652 | 178,409 | 1,917 |
Southern Tier | 291,862 | 1,065 | 232,948 | 2,436 |
Western New York | 599,134 | 2,905 | 452,725 | 4,461 |
Statewide | 9,243,145 | 63,676 | 6,896,010 | 100,753 |
| 1st doses fully delivered to New York Providers | 2nd doses fully delivered to New York Providers | TOTAL | CUMULATIVE |
Week 1 Doses arriving 12/14 - 12/20 | 163,650 | 0 | 163,650 | 163,650 |
Week 2 Doses arriving 12/21 - 12/27 | 452,125 | 0 | 452,125 | 615,775 |
Week 3 Doses arriving 12/28 - 01/03 | 227,395 | 0 | 227,395 | 843,170 |
Week 4 Doses arriving 01/04 - 01/10 | 239,025 | 165,150 | 404,175 | 1,247,345 |
Week 5 Doses arriving 01/11 - 01/17 | 221,315 | 119,925 |
341,240 |
1,588,585 |
Week 6 Doses arriving 01/18- 01/24 | 250,400 | 462,395 |
712,795 |
2,301,380 |
Week 7 Doses arriving 01/25 - 01/31 | 260,150 | 239,525 | 499,675 | 2,801,055 |
Week 8 Doses arriving 02/01 - 02/07 | 321,850 | 220,720 | 542,570 | 3,343,625 |
Week 9 Doses arriving 02/8 - 02/14 | 320,000 | 244,500 | 564,500 | 3,908,125 |
Week 10 Doses arriving 2/15 - 2/21 | 356,990 | 265,525 | 622,515 | 4,530,640 |
Week 11 Doses arriving 2/22 - 2/28 | 393,530 | 305,780 | 699,310 | 5,229,950 |
Week 12 Doses arriving 03/01 - 03/07 | 1,020,660 | 290,500 | 1,311,160 | 6,541,110 |
Week 13 Doses arriving 03/08 - 03/14 | 618,880 | 526,415 | 1,145,295 | 7,686,405 |
Week 14 Doses arriving 03/15 - 3/21 | 699,790 | 584,775 | 1,284,565 | 8,970,970 |
Week 15 Doses arriving 03/22 - 3/28 | 828,000 | 737,080 | 1,565,080 | 10,536,050 |
Week 16 Doses arriving 03/29 - 04/04 | 819,800 | 569,905 | 1,389,705 | 11,925,755 |
Week 17 Doses arriving 04/05 - 04/12 | 1,068,455 | 658,770 | 1,727,225 | 13,652,980 |
Week 18 Doses arriving 04/12 - 04/18 | 763,825 | 774,825 | 1,538,650 | 15,191,630 |
Week 19 Doses arriving 04/12 - 04/18 | 738,340 | 507,620 | 1,245,960 | 16,437,590 |
The COVID-19 Vaccine Tracker Dashboard is available to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state's vaccination effort.
New Yorkers who suspect fraud in the vaccine distribution process can call 833-VAX-SCAM (833-829-7226) toll-free or email the state Department of Health at [email protected]. Hotline staff will route complaints to the appropriate investigative agencies to ensure New Yorkers are not being taken advantage of as the State works to vaccinate the entire eligible population.
Contact the Governor's Press Office
Contact us by phone:
New York City: (212) 681 - 4640